<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cultures of thinking Archives - Pushing The Edge</title>
	<atom:link href="https://pushingtheedge.org/tags/cultures-of-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>https://pushingtheedge.org/tags/cultures-of-thinking/</link>
	<description>Pushing The Edge for Critical Thinking in Education</description>
	<lastBuildDate>Mon, 18 Sep 2023 03:40:38 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://pushingtheedge.org/wp-content/uploads/2018/06/cropped-PTE-512x512-32x32.png</url>
	<title>cultures of thinking Archives - Pushing The Edge</title>
	<link>https://pushingtheedge.org/tags/cultures-of-thinking/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building Maths Stamina</title>
		<link>https://pushingtheedge.org/building-maths-stamina/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 04:58:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[critical reflection]]></category>
		<category><![CDATA[cultures of thinking]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Pam W Harris]]></category>
		<category><![CDATA[Peter Liljedahl]]></category>
		<category><![CDATA[self-talk]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=13639</guid>

					<description><![CDATA[<p>Nearing the end of the school year, assessments are done, reports are done. It&#8217;s a time when you can capitalise on all that you have built with your students in your journey together.  This year something stood out to me about my students.  Students with different skill levels were persisting with quite challenging maths tasks. Even when their answers were wrong they would cheerfully head back to their group determined to solve the task, or at least get much closer to the answer.  I had underestimated them, thinking that after a few mistakes many would be furious and start doubting </p>
<p>The post <a href="https://pushingtheedge.org/building-maths-stamina/">Building Maths Stamina</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Worked in My Maths Classroom &#8211; this year?</title>
		<link>https://pushingtheedge.org/what-worked-in-my-maths-classroom/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Sat, 18 Dec 2021 04:10:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[cultures of thinking]]></category>
		<category><![CDATA[Di Siemon]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[Jenna Laib]]></category>
		<category><![CDATA[Kim Montague]]></category>
		<category><![CDATA[Margarita Breed]]></category>
		<category><![CDATA[marking guides]]></category>
		<category><![CDATA[Michael Minas]]></category>
		<category><![CDATA[open middle problems]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Pam W Harris]]></category>
		<category><![CDATA[place value]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[rich tasks]]></category>
		<category><![CDATA[strategising]]></category>
		<category><![CDATA[Tracy Zager]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=13268</guid>

					<description><![CDATA[<p>What worked in my maths classroom this year? What engaged my students, improved their knowledge, and developed their mathematical skills? Twenty years after I left primary teaching, I returned &#8211; and improving my knowledge and skills in maths teaching became (and remains) my highest priority. I study, read and view maths books and webinars, listen to maths podcasts, talk and plan with my maths mentor best friend, Margarita Breed, and learn from maths teachers on Twitter. So what teaching practices have worked or seen the biggest shifts in student attitudes, knowledge and/or skills? Unpacking Marking Guides Ensuring that students are </p>
<p>The post <a href="https://pushingtheedge.org/what-worked-in-my-maths-classroom/">What Worked in My Maths Classroom &#8211; this year?</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Undoing the &#8216;I Can&#8217;t think&#8217; or &#8216;I&#8217;m Not a Maths Person&#8217; Discourses</title>
		<link>https://pushingtheedge.org/undoing-the-i-cant-think-discourse/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 04:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[cultures of thinking]]></category>
		<category><![CDATA[explicit instruction]]></category>
		<category><![CDATA[Margarita Breed]]></category>
		<category><![CDATA[mental maths]]></category>
		<category><![CDATA[multiplicative thinking]]></category>
		<category><![CDATA[Pam W Harris]]></category>
		<category><![CDATA[self-talk]]></category>
		<category><![CDATA[strategising]]></category>
		<category><![CDATA[times tables]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=13149</guid>

					<description><![CDATA[<p>It&#8217;s a common phrase I hear in my maths classroom, &#8220;I can&#8217;t think&#8221; or &#8220;I can&#8217;t do it.&#8221; How do I undo years of negative self-talk in maths? We&#8217;re working in small teams, on a multiplication challenge courtesy of Mark Chubb and Jenna Laib&#8216;s, Number Boxes. Students have to come up with a 2 x 2 digit multiplication that comes close to the total 500. As a class we define close as + or &#8211; 20 to 30 of 500.  We begin brainstorming possibilities that would give us a too low or too high number. Then we brainstorm combinations that </p>
<p>The post <a href="https://pushingtheedge.org/undoing-the-i-cant-think-discourse/">Undoing the &#8216;I Can&#8217;t think&#8217; or &#8216;I&#8217;m Not a Maths Person&#8217; Discourses</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: pushingtheedge.org @ 2026-06-25 08:47:38 by W3 Total Cache
-->