<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>estimation Archives - Pushing The Edge</title>
	<atom:link href="https://pushingtheedge.org/tags/estimation/feed/" rel="self" type="application/rss+xml" />
	<link>https://pushingtheedge.org/tags/estimation/</link>
	<description>Pushing The Edge for Critical Thinking in Education</description>
	<lastBuildDate>Fri, 12 Sep 2025 01:26:41 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://pushingtheedge.org/wp-content/uploads/2018/06/cropped-PTE-512x512-32x32.png</url>
	<title>estimation Archives - Pushing The Edge</title>
	<link>https://pushingtheedge.org/tags/estimation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Worked in My Maths Classroom &#8211; this year?</title>
		<link>https://pushingtheedge.org/what-worked-in-my-maths-classroom/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Sat, 18 Dec 2021 04:10:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[cultures of thinking]]></category>
		<category><![CDATA[Di Siemon]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[Jenna Laib]]></category>
		<category><![CDATA[Kim Montague]]></category>
		<category><![CDATA[Margarita Breed]]></category>
		<category><![CDATA[marking guides]]></category>
		<category><![CDATA[Michael Minas]]></category>
		<category><![CDATA[open middle problems]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Pam W Harris]]></category>
		<category><![CDATA[place value]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[rich tasks]]></category>
		<category><![CDATA[strategising]]></category>
		<category><![CDATA[Tracy Zager]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=13268</guid>

					<description><![CDATA[<p>What worked in my maths classroom this year? What engaged my students, improved their knowledge, and developed their mathematical skills? Twenty years after I left primary teaching, I returned &#8211; and improving my knowledge and skills in maths teaching became (and remains) my highest priority. I study, read and view maths books and webinars, listen to maths podcasts, talk and plan with my maths mentor best friend, Margarita Breed, and learn from maths teachers on Twitter. So what teaching practices have worked or seen the biggest shifts in student attitudes, knowledge and/or skills? Unpacking Marking Guides Ensuring that students are </p>
<p>The post <a href="https://pushingtheedge.org/what-worked-in-my-maths-classroom/">What Worked in My Maths Classroom &#8211; this year?</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Cultures of Thinking in the Maths Classroom with Margarita Breed</title>
		<link>https://pushingtheedge.org/building-cultures-of-thinking-in-the-maths-classroom/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 04:05:00 +0000</pubDate>
				<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Season 6 Episodes]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Andrew Stadel]]></category>
		<category><![CDATA[cultures of thinking]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[estimation 180]]></category>
		<category><![CDATA[Jo Boaler]]></category>
		<category><![CDATA[mental maths]]></category>
		<category><![CDATA[number sense]]></category>
		<category><![CDATA[number talks]]></category>
		<category><![CDATA[Pam W Harris]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[rich tasks]]></category>
		<category><![CDATA[strategising]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=12329</guid>

					<description><![CDATA[<p>In Episode 53, taking the emphasis off the answer in maths, focusing on building meaning and connections rather than remembering rules, and using low floor, high ceiling maths tasks. Plus, we have lots of maths resources to share. Episode 53 CLICK PLAY to listen to Margarita Breed Episode Guest Margarita Breed is a Numeracy Consultant and former primary and secondary school teacher. You can find her on Linked in. Quick Guide Why maths matters Learning maths as a lonely and isolating experience How Children Learn and Fail &#8211; The quality of teacher explanation John Holt Dianne Siemon (see YouTube clip below) </p>
<p>The post <a href="https://pushingtheedge.org/building-cultures-of-thinking-in-the-maths-classroom/">Building Cultures of Thinking in the Maths Classroom with Margarita Breed</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Maths Matters In My Classroom</title>
		<link>https://pushingtheedge.org/why-maths-matters/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 04:35:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[cultures of thinking]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[problem solving]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=12122</guid>

					<description><![CDATA[<p>We're passionate about maths - investigating, strategising and explaining. Here's what I see when looking around our classroom.</p>
<p>The post <a href="https://pushingtheedge.org/why-maths-matters/">Why Maths Matters In My Classroom</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: pushingtheedge.org @ 2026-04-27 08:45:31 by W3 Total Cache
-->