<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podcast Archives - Pushing The Edge</title>
	<atom:link href="https://pushingtheedge.org/topics/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>https://pushingtheedge.org/topics/podcast/</link>
	<description>Pushing The Edge for Critical Thinking in Education</description>
	<lastBuildDate>Fri, 12 Sep 2025 01:32:35 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://pushingtheedge.org/wp-content/uploads/2018/06/cropped-PTE-512x512-32x32.png</url>
	<title>podcast Archives - Pushing The Edge</title>
	<link>https://pushingtheedge.org/topics/podcast/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>I Do, We Do, You Do and Productive Struggle in Maths with Margarita Breed</title>
		<link>https://pushingtheedge.org/i-do-we-do-you-do-and-productive-struggle-in-maths/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 00:15:00 +0000</pubDate>
				<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Season 6 Episodes]]></category>
		<category><![CDATA[critical conversations]]></category>
		<category><![CDATA[critical reflection]]></category>
		<category><![CDATA[Dylan Wiliams]]></category>
		<category><![CDATA[explicit instruction]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[I do we do you do]]></category>
		<category><![CDATA[Margarita Breed]]></category>
		<category><![CDATA[Peter Sullivan]]></category>
		<category><![CDATA[productive struggle]]></category>
		<category><![CDATA[strategising]]></category>
		<category><![CDATA[Tracy Zager]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=13016</guid>

					<description><![CDATA[<p>In Episode 56, critically unpacking the &#8216;I do, We do, You do&#8217; teaching model in maths. Plus, why productive struggle is a must in our classrooms, and the value of Fraction Talks. Episode 56 CLICK PLAY to listen to Margarita Breed Episode Guest Margarita Breed is a Numeracy Consultant and former secondary school teacher in Victoria, Australia. She works with teachers in Victoria and South Australia. Quick Guide The Gradual Release of Responsibility model (aka &#8211; I do, We do, You do model) Transferring authority to students &#8211; listen to episode 55 Messy maths Challenging mathematical tasks The challenge of students&#8217; </p>
<p>The post <a href="https://pushingtheedge.org/i-do-we-do-you-do-and-productive-struggle-in-maths/">I Do, We Do, You Do and Productive Struggle in Maths with Margarita Breed</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grading Students&#8217; Work in Maths with Margarita Breed</title>
		<link>https://pushingtheedge.org/grading-students-work-in-maths/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 02:30:00 +0000</pubDate>
				<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Season 6 Episodes]]></category>
		<category><![CDATA[Dylan Wiliams]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[John Hattie]]></category>
		<category><![CDATA[Margarita Breed]]></category>
		<category><![CDATA[maths representations]]></category>
		<category><![CDATA[Peter Sullivan]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[strategising]]></category>
		<category><![CDATA[Tracy Zager]]></category>
		<category><![CDATA[transferring knowledge]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=13000</guid>

					<description><![CDATA[<p>In Episode 55, is it an A (top mark), B, C or D mark? The ever-present challenges of grading students&#8217; work in maths. Plus, how we inadvertently signify to students to stop thinking, and supporting students to move from additive to multiplicative thinking. Episode 55 CLICK PLAY to listen to Margarita Breed Episode Guest Margarita Breed is a Numeracy Consultant and former secondary school teacher in Victoria, Australia. She works with teachers in Victoria and South Australia. Quick Guide Grading students&#8217; work &#8211; A-B levels Explaining and making connections Reasoned versus thorough interpretations Arrays and regions in multiplication Using efficient strategies </p>
<p>The post <a href="https://pushingtheedge.org/grading-students-work-in-maths/">Grading Students&#8217; Work in Maths with Margarita Breed</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why is the Maths Teacher Here for Social Studies with Jenna Laib</title>
		<link>https://pushingtheedge.org/why-is-the-maths-teacher-here-for-social-studies/</link>
		
		<dc:creator><![CDATA[Greg Curran]]></dc:creator>
		<pubDate>Sat, 07 Nov 2020 05:30:00 +0000</pubDate>
				<category><![CDATA[Maths Teaching]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Season 6 Episodes]]></category>
		<category><![CDATA[Bruce Pascoe]]></category>
		<category><![CDATA[colonisation]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Indigenous Australians]]></category>
		<category><![CDATA[intervention groups]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[strategising]]></category>
		<guid isPermaLink="false">https://pushingtheedge.org/?p=12338</guid>

					<description><![CDATA[<p>In Episode 54,  how can we challenge Eurocentrism in the maths classroom and value Indigenous knowledge? Plus, how can we use graphs to explore social justice issues, and cultivate mathematical thinking with all our students. Episode 54 CLICK PLAY to listen to Jenna Laib Episode Guest Jenna Laib is a K-8 Math Specialist in Boston, Massachusetts, USA. Quick Guide Exploring the Seattle Maths K-12 Math Ethnic Studies Framework (2019) Privileging particular names in Maths and erasing others Fibonacci (Leonardo Pisano Bigollo) and Muhammad ibn Musa Al-Khwarizmi and Al-Kindi The devaluing and destruction of Indigenous mathematical knowledge Getting beyond Eurocentrism in Maths </p>
<p>The post <a href="https://pushingtheedge.org/why-is-the-maths-teacher-here-for-social-studies/">Why is the Maths Teacher Here for Social Studies with Jenna Laib</a> appeared first on <a href="https://pushingtheedge.org">Pushing The Edge</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: pushingtheedge.org @ 2026-06-05 12:48:54 by W3 Total Cache
-->